
Forest Oaks Country Club Rates
| Course Rates (18-Holes) | Mon – Thurs | Fri – Sun |
|---|---|---|
| Regular | $70 | $80 |
| Walking | $50 | $60 |
| Senior Riding | $50 | $60 |
| Senior Walking | $40 | $50 |
| Juniors Riding | $50 | $260 |
| Juniors Walking | $40 | $50 |
| Twilight Riding (After 3pm) | $50 | $60 |
| Twilight Walking (After 3pm) | $40 | $50 |
| Course Rates (9-Holes) | Mon – Thurs | Fri – Sun |
|---|---|---|
| Regular | $40 | $50 |
| Walking | $25 | $30 |
| Senior Riding | $35 | $40 |
| Senior Walking | $25 | $25 |
| Juniors Riding | $35 | $40 |
| Juniors Walking | $25 | $25 |
| Twilight Riding (After 3pm) | $35 | $40 |
| Twilight Walking (After 3pm) | $25 | $25 |
Member Cart Rate (18 Holes) – $26
Member Cart Rate (9 Holes) – $18
Walking – Free
Spectator Carts
18 Holes – $30
9 Holes – $20
Special Rates
- Senior Rate – Ages 60 & Up
- Junior Rate – Ages 16 & Under
- Public tee times may be booked 5 days in advance
Golf Course & Driving Range Dress Code
Proper golf attire is required for playing on the course and while using the practice facilities.
Cut-offs, gym apparel, jeans, t-shirts, and tank tops are prohibited. Shorts must be an appropriate length; golf shoes are required.

