Time | AM (8-2PM) | PM (2-4PM) | Twilight (4-Close) |
---|---|---|---|
Member Cart | $22 ($14 9-Hole) | $22 ($14 9-Hole) | $14 |
Public (Mon-Thurs) | $45 | $35 | $25 |
Public (Fri-Sun) | $55 | $45 | $30 |
9 Holes (w/Cart) Public | |||
Mon-Thurs | $28 | $25 | $20 |
Fri-Sun | $33 | $28 | $20 |
Walking (18 Holes) Public | |||
Mon-Thurs | $30 | $25 | $20 |
Mon-Thurs (Senior) | $25 | $25 | $20 |
Fri-Sun | $40 | $30 | $22 |
Walking (9 Holes) | |||
Mon-Thurs | $20 | $20 | $15 |
Mon-Thurs (Senior) | $20 | $20 | $15 |
Fri-Sun | $25 | $25 | $15 |
Member Guest Fee (w/Cart) | |||
Mon-Thurs | $38 | $33 | $25 |
Fri-Sun | $48 | $38 | $30 |
d
Contact Us
Forest Oaks Country Club
4600 Forest Oaks Dr.
Greensboro, NC 27406
(336) 674-0126